Garmin Forerunner 920XT Manual
Download Garmin Forerunner 920XT Manual in pdf format. Table of contents; Introduction, training, history, navigation, ANT+ sensors, connect IQ features, customizing your device, device information, troubleshooting, appendix, index.
Garmin Forerunner 920XT specifications
| Physical & Performance | |
| Physical dimensions | 1.9” x 2.2” x 0.5” (48.0 x 55.0 x 12.7 mm) |
| Display size, WxH | 1.1" x 0.8" (29.0 x 21.0 mm) |
| Display resolution, WxH | 205 x 148 pixels |
| Color display | Yes |
| Weight | 2.1 oz (61 g) |
| Battery | Rechargeable lithium-ion |
| Battery life | Up to 40 hours in UltraTrac mode; up to 24 hours in training mode; up to 4 months in watch mode |
| Water rating | 5 ATM |
| GPS-enabled | Yes |
| GLONASS | Yes |
| High-sensitivity receiver | Yes |
| Barometric altimeter | Yes |
| Smart notifications (displays email, text and other alerts when paired with your compatible phone) | Yes |
| Vibration alert | Yes |
| VIRB® control | Yes |
| Watch functions | Time of day (12/24h), calendar (day/date), daily alarm |
| Maps & Memory | |
| Waypoints/favorites/locations | 100 |
| History | 100 hours of activity data |
| Running Features | |
| V02 max estimate | Yes |
| Recovery advisor | Yes |
| Race predictor | Yes |
| Running dynamics | Yes |
| Accelerometer (calculates distance for indoor workouts, without need for a foot pod) | Yes |
| Personal records | Yes |
| Cycling Features | |
| Compatible with Vector™ | Yes |
| Bike speed/cadence sensor | Yes (optional) |
| Performance Features | |
| Heart rate monitor | Yes (Some versions) |
| Foot pod | Yes (optional) |
| Virtual Partner® (train against a digital person) | Yes |
| Virtual Racer™ (compete against other activities) | Yes |
| Courses (compete against previous activities) | Yes |
| Auto Pause® (pauses and resumes timer based on speed) | Yes |
| Auto Lap® (automatically starts a new lap) | Yes |
| Auto Scroll (cycles through data pages during workout) | Yes |
| Multi-sport | Yes |
| Auto multisport (switch sport modes with 1 button press) | Yes |
| Advanced workouts (create custom, goal-oriented workouts) | Yes |
| Pace alert (triggers alarm if you vary from preset pace) | Yes |
| Time/distance alert (triggers alarm when you reach goal) | Yes |
| Interval training (set up exercise and rest intervals) | Yes |
| Heart rate-based calorie computation | Yes |
| Calculates calories burned | Yes |
| Training Effect (measures impact of an activity on your aerobic fitness) | Yes |
| Customizable screen(s) | Yes |
| Power meter compatible (displays power data from compatible 3rd party ANT+™-enabled power meters) | Yes |
| Shock Resistant | Yes |
| Swimming Features | |
| Pool swim metrics (lengths, distance, pace, stroke count/rate, calories) | Yes |
| Stroke type identification (e.g. freestyle) | Yes |
| Open water swim metrics (distance, pace, stroke count/rate, calories) | Yes |
| Swim workouts | Yes |
| Activity Tracking Features | |
| Step counter | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
| Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
| Garmin Connect™ | |
| Garmin Connect™ compatible (online community where you analyze, categorize and share data) | Yes |
| Automatic sync (automatically transfers data to your computer) | Yes |
| Additional | |
| Additional |
|

0 Response to "Garmin Forerunner 920XT Manual"
Post a Comment